|
2004 EXHIBITORS |
||||||
| AgInfoLink | I.D.ology | |||||
| ALLFLEX USA | Ketchum Manufacturing, Inc. | |||||
| APEIS | Leader Products Pty, Ltd. | |||||
| Beef Concepts, Inc. | MetaFarms, Inc. | |||||
| Beef Information Exchange [BIE] | Micro Beef Technologies, Ltd. | |||||
| BloodHound | Bloodhound Animal Identification System | MMI Genomics, Inc. | ||||
| Boontech Pty, Ltd. | National
FAIR |
|||||
| Computer Sciences Corporation [CSC] | Optibrand Ltd., LLC | |||||
| Dalton ID Systems, Ltd. | Premier | |||||
| DHI Computing Service, Inc. | PYXIS Genomics, Inc. | |||||
| Digital Angel | RMS Research Management Systems USA, Inc. | |||||
| DynCom, Inc. - OmniPursuits | SAIC | |||||
| EAGALA/Personal Horse Registry | SEQUENOM | |||||
| eMerge Interactive | SFK Technology, Inc. | |||||
| Farnam Companies, Inc. | Tru-Test, Inc. | |||||
| Farms.com, Ltd./PigCHAMP | Wisconsin Livestock Identification Consortium & Wisconsin Department of Agriculture, Trade and Consumer Protection | |||||
| Global
Animal Management, Inc. |
Y-Tex Corporation | |||||
| GlobalVetLink, LC ~ eHealth Certificates | ||||||
INTERESTED IN EXHIBITING AT THE ID INFO EXPO 2005? CLICK HERE FOR MORE DETAILS... |
||||||
|
For more information, please contact Michele Vise Brown, Director of Member Relations |
||||||